{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
NVIDIA A2 is a low-power, entry-level GPU ideal for inference at the edge, developed by NVIDIA for AI and video analytics applications in data centers. It is exceptionally suited for engineers and procurement personnel looking to optimize power and efficiency.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
NVIDIA A2 is a low-power, entry-level GPU ideal for inference at the edge, developed by NVIDIA for AI and video analytics applications in data centers. It is exceptionally suited for engineers and procurement personnel looking to optimize power and efficiency.
Feature | NVIDIA A2 | NVIDIA T4 | AMD Radeon PRO V620 | Intel Iris Xe Max | NVIDIA A30 | Google TPU v4 | Huawei Ascend 310 |
---|---|---|---|---|---|---|---|
Power Consumption | 40W | 70W | 300W | 25W | 165W | 280W | 8W |
Compute Performance | 16.3 TOPS | 65 TFLOPS | 47.9 TFLOPS | 2.5 TOPS | 10.3 TFLOPS | 180 TFLOPS | 16 TOPS |
Memory | 16GB | 16GB | 32GB | 4GB | 24GB | 16GB | 8GB |
Form Factor | PCIe | PCIe | PCIe | Embedded | PCIe | Google Cloud | Embedded |
AI Inference | Yes | Yes | Yes | No | Yes | Yes | Yes |
Video Analytics | Yes | Yes | Yes | Limited | Yes | No | Yes |
Model | Description |
---|---|
NVIDIA NVLink Bridge | High-bandwidth connectivity for multiple GPUs |
Mellanox ConnectX-6 | High-speed networking adapter supporting 200Gb/s |
NVIDIA Jetson TX2 | AI platform for edge computing devices |
Nvidia A2 Specifications | |
GPU Architecture | Ampere |
CUDA Cores | 1280 |
Memory Size | 16 GB |
Memory Type | GDDR6 |
Memory Bandwidth | 200 GB/s |
Inference Performance | 20 TOPS |
Form Factor | Low Profile |
Power Consumption | 40 W |
Display Connectors | N/A |
ECC Support | Yes |
PCI Express | 4.0 x8 |
DirectX Support | 12.0 |
OpenGL Support | 4.6 |
Vulkan Support | 1.2 |
CUDA Capability | 8.6 |
NVENC/NVDEC | Yes |
Multi-Monitor | No |
Secure Boot | Yes |
Compute APIs |
|
Operating Temperature | 0°C - 50°C |