{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
The NVIDIA 4080 is a top-tier graphics processor, offering exceptional GPU acceleration for AI and high-performance computing. It aims to optimize data center workloads, providing unmatched performance and efficiency for engineers and IT procurement professionals.
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
The NVIDIA 4080 is a top-tier graphics processor, offering exceptional GPU acceleration for AI and high-performance computing. It aims to optimize data center workloads, providing unmatched performance and efficiency for engineers and IT procurement professionals.
Feature | Nvidia 4080 | Nvidia 4070 | Nvidia 4060 | AMD Radeon RX 6900 | AMD Radeon RX 6800 | Intel Arc A770 | Intel Arc A750 |
---|---|---|---|---|---|---|---|
GPU Architecture | Ada Lovelace | Ampere | Ampere | RDNA 2 | RDNA 2 | Xe-HPG | Xe-HPG |
CUDA Cores | 10,240 | 5,888 | 3,072 | 5,120 | 4,608 | 5,120 | 3,840 |
Memory Size | 16GB GDDR6X | 8GB GDDR6 | 6GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 16GB GDDR6 | 8GB GDDR6 |
Base Clock | 2.21 GHz | 1.5 GHz | 1.32 GHz | 1.81 GHz | 1.70 GHz | 2.10 GHz | 1.65 GHz |
Boost Clock | 2.52 GHz | 1.73 GHz | 1.66 GHz | 2.25 GHz | 2.25 GHz | 2.40 GHz | 2.20 GHz |
Power Consumption | 350W | 220W | 170W | 300W | 250W | 225W | 150W |
Model | Description |
---|---|
NVLink Bridge | High-speed GPU interconnect |
NVIDIA Quadro Sync II | Multi-display synchronization |
NVIDIA Tesla T4 | AI inferencing support |
NVIDIA 4080 Specifications | |
GPU Architecture | Ampere |
CUDA Cores | 9728 |
Boost Clock | 2.5 GHz |
Memory Type | GDDR6X |
Memory Interface | 256-bit |
Memory Bandwidth | 760 GB/s |
VRAM | 16 GB |
Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation |
PCI Express | 4.0 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Max Digital Resolution | 7680 x 4320 |
Power Consumption | 320W |
Power Connector | 1 x 12-pin |
Video Output Ports |
|
SLI Support | No |
VR Ready | Yes |
Warranty | 3 years |
Release Date | 2022 |