{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
NVIDIA's RTX 6000 is a high-performance GPU that accelerates rendering, AI, and visual computing. It is ideal for data centers managing complex workloads. Engineers and procurement personnel seeking robust computing solutions will find value in the RTX 6000's advanced capabilities.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
NVIDIA's RTX 6000 is a high-performance GPU that accelerates rendering, AI, and visual computing. It is ideal for data centers managing complex workloads. Engineers and procurement personnel seeking robust computing solutions will find value in the RTX 6000's advanced capabilities.
Features | RTX 6000 | RTX 5000 | Quadro P6000 | AMD Radeon Pro VII | V100 | TITAN RTX | A100 |
---|---|---|---|---|---|---|---|
GPU Memory | 24GB GDDR6 | 16GB GDDR6 | 24GB GDDR5X | 16GB HBM2 | 32GB HBM2 | 24GB GDDR6 | 40GB HBM2 |
CUDA Cores | 4608 | 3072 | 3840 | 3840 | 5120 | 4608 | 6912 |
Tensor Cores | 576 | 384 | None | None | 640 | 576 | 640 |
RT Cores | 72 | 48 | None | None | None | 72 | None |
Display Outputs | 4x DisplayPort 1.4 | 4x DisplayPort 1.4 | 4x DP 1.4 + DVI | 4x Mini DisplayPort | 4x DisplayPort | 1x HDMI, 3x DP | 4x DisplayPort |
Form Factor | Full Height | Full Height | Full Height | Full Height | Full Height | Full Height | Full Height |
Accessory Model | Description |
---|---|
NVIDIA NVLink | High-speed interconnect bridge |
Quadro Sync II | Frame lock synchronization |
NVIDIA RTX Server | Server solution for VDI and AI |
NVIDIA RTX 6000 Specifications | |
GPU Architecture | Ampere |
CUDA Cores | 10752 |
Tensor Cores | 336 |
RT Cores | 84 |
GPU Memory | 48 GB GDDR6 |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/s |
Single Precision Performance | 40 TFLOPS |
Tensor Performance | 320 TFLOPS |
Ray Tracing Performance | 80 RT-TFLOPS |
Max Power Consumption | 300 W |
PCI Express | 4.0 x16 |
Display Connectors | 4x DisplayPort 1.4a |
Max Digital Resolution | 7680 x 4320 at 60 Hz |
Multi-Monitor Support | 4 |
Operating System | Windows, Linux |
Form Factor | 4.4" H x 10.5" L, Dual Slot |
VR Ready | Yes |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Supported APIs |
|