{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
The NVIDIA 3090 is a high-end GPU tailored for AI, gaming, and rendering, offering exceptional performance for data centers and professional applications. This powerful graphics card is ideal for engineers, researchers, and gamers seeking top-tier computational capabilities.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
The NVIDIA 3090 is a high-end GPU tailored for AI, gaming, and rendering, offering exceptional performance for data centers and professional applications. This powerful graphics card is ideal for engineers, researchers, and gamers seeking top-tier computational capabilities.
NVIDIA 3090 | NVIDIA 3080 | NVIDIA TITAN RTX | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | NVIDIA Quadro RTX 8000 | NVIDIA RTX A6000 | |
---|---|---|---|---|---|---|---|
CUDA Cores | 10496 | 8704 | 4608 | 5120 | 4608 | 4608 | 10752 |
Memory Size | 24GB | 10GB | 24GB | 16GB | 16GB | 48GB | 48GB |
Memory Type | GDDR6X | GDDR6X | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Boost Clock | 1.70 GHz | 1.71 GHz | 1.77 GHz | 2.25 GHz | 2.25 GHz | 1.77 GHz | 1.80 GHz |
Power Consumption | 350W | 320W | 280W | 300W | 300W | 295W | 300W |
Price | 1,499 USD | 699 USD | 2,499 USD | 999 USD | 649 USD | 5,500 USD | 4,650 USD |
Accessory Model | Description |
---|---|
NVLink Bridge | Connects multiple GPUs for increased performance |
EK-Quantum Vector | Water block for advanced cooling solutions |
ASUS ROG Thor 1200W | High-efficiency power supply for stable operation |
Nvidia 3090 Specifications | |
CUDA Cores | 10496 |
GPU Architecture | Ampere |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Interface Width | 384-bit |
Memory Bandwidth | 936.2 GB/s |
Base Clock | 1395 MHz |
Boost Clock | 1695 MHz |
Tensor Cores | 328 |
RT Cores | 82 |
Maximum GPU Temperature | 93°C |
Graphics Card Power | 350W |
Recommended System Power | 750W |
Power Connectors | 2x PCIe 8-pin |
Outputs |
|
Supported APIs |
|
NVLink Support | Yes |
Ray Tracing | Yes |
Dual Axial Fans | Yes |
SLI Support | Yes (2-Way) |
Max Digital Resolution | 7680x4320 |