{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
The NVIDIA RTX A5000 brings a powerful and scalable solution tailored for AI, rendering, and compute-intensive tasks in data centers. This graphics processing unit (GPU) caters to the needs of engineers and data professionals by ensuring optimal performance and efficiency in demanding applications.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
The NVIDIA RTX A5000 brings a powerful and scalable solution tailored for AI, rendering, and compute-intensive tasks in data centers. This graphics processing unit (GPU) caters to the needs of engineers and data professionals by ensuring optimal performance and efficiency in demanding applications.
Feature | NVIDIA RTX A5000 | NVIDIA RTX A4000 | NVIDIA RTX A6000 | NVIDIA A100 | AMD Radeon Pro VII | AMD Radeon Pro W5500 |
---|---|---|---|---|---|---|
Cores | 8192 | 6144 | 10752 | 6912 | 3840 | 1408 |
Memory | 24 GB | 16 GB | 48 GB | 40 GB | 16 GB | 8 GB |
Memory Bandwidth | 768 GB/s | 448 GB/s | 768 GB/s | 1555 GB/s | 1024 GB/s | 224 GB/s |
Power Consumption | 230W | 140W | 300W | 250W | 250W | 125W |
Supported Applications | AI, Rendering | Rendering | AI, Rendering | AI, Data Analytics | Rendering | Rendering |
Accessory Model | Description |
---|---|
NVLink Bridge | High-speed connectivity between GPUs |
Quadro Sync II | Synchronizes multiple displays and projectors |
Power Supply | Additional power for heavy loads |
Nvidia RTX A5000 Specifications | |
GPU Architecture | Ampere |
CUDA Cores | 8192 |
Tensor Cores | 256 |
RT Cores | 64 |
GPU Memory | 24 GB GDDR6 |
Memory Interface | 384-bit |
Memory Bandwidth | 768 GB/s |
Max Power Consumption | 230 W |
Graphics Bus | PCI Express 4.0 x16 |
Display Outputs |
|
Form Factor | Dual Slot |
Cooling Solution | Active |
Power Connector | 1 x 8-pin |
CUDA Capability | 8.6 |
NVLink | Supported |
Max Number of Displays | 4 |
Max Resolution | 7680 x 4320 |
Graphics APIs |
|
Compute APIs |
|
Supported OS | Windows, Linux |